# Introduction

Welcome to the Neura API documentation. These pages describe how to authenticate with the Coinbase X402 facilitator, configure your environment, and integrate every route that Neura exposes. Each chapter expands on concepts introduced in the [Coinbase X402 welcome guide](https://docs.cdp.coinbase.com/x402/welcome) and applies them directly to Neura's paid data surfaces.

Use the table below to navigate the multi page reference:

| Section                                                                                         | Purpose                                                                           |
| ----------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------- |
| [Environment Configuration](https://github.com/0xpeche/cortex-landing/blob/main/ENVIRONMENT.md) | Define required client facing headers, optional tuning knobs, and default values. |
| [X402 Payments](https://github.com/0xpeche/cortex-landing/blob/main/PAYMENTS.md)                | Learn the 402 handshake, expected headers, and how Neura validates invoices.      |
| [Resilience and Rate Limits](https://github.com/0xpeche/cortex-landing/blob/main/RESILIENCE.md) | Inspect rate limiting, retry logic, circuit breakers, and health metrics.         |
| [Error Responses](https://github.com/0xpeche/cortex-landing/blob/main/ERRORS.md)                | Understand status codes, error envelope semantics, and troubleshooting cues.      |
| [Endpoint Catalog](https://docs.neura402.xyz/endpoints)                                         | Deep dive into every resource grouped by domain.                                  |
| [Data Schemas](https://github.com/0xpeche/cortex-landing/blob/main/SCHEMAS.md)                  | Review reusable JSON shapes for tokens, balances, bars, and launchpads.           |
| [Testing Playbook](https://github.com/0xpeche/cortex-landing/blob/main/TESTING.md)              | Validate integrations with automated checks and manual smoke flows.               |
| [Operational Runbook](https://github.com/0xpeche/cortex-landing/blob/main/OPERATIONS.md)        | Production ready guidance for monitoring, alerting, and scaling.                  |

## Quick Facts

* **Primary base URL**: Provided by Neura  `https://api.neura.xyz`.
* **Payment networks**: Solana by default (`/` and `/solana` routes) and Base via `/base` prefixed paths.
* **Per request price**: 0.00045 USD for every monetized route. Health endpoints are free.
* **Transport**: JSON over HTTPS. All responses share a consistent envelope.
* **Upstream data**: Served by the Neura analytics platform. No additional vendor integrations are required on the client side.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.neura402.xyz/readme.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
